Identifier Usage
Overview
Identifiers are used throughout the Offer and Order to identify entities in and outside of the messages. They are of an ID_Type and restricted to a string, however this document stipulates further restrictions to these identifiers. Offer in this context will be either a new offer created without any preconditions via Airshopping or Offer created during reshopping using OrderReshopRQ
ID Format, Uniqueness and Persistence
Offer
Item | Format | Uniqueness | Persistence | Additional Notes |
---|---|---|---|---|
Offer ID | String (max 64 chars) | Airline unique. Globally unique when Owner Code is used as a Composite key. | Persistent within a shopping transaction as defined by the Airline. | Â |
Offer Item ID | String (max 64 chars) | Unique within an Offer. | Airline defined | Â |
Offer Service ID | String | Airline defined | Airline defined | Â |
Order
Item | Format | Uniqueness | Persistence | Additional Notes |
---|---|---|---|---|
Order ID | Order ID Format | Global | Yes | Â |
Order Item ID | String | Airline defined Best practice is to make the Order Item ID unique within the Order. | Yes | Â |
Order Item Service ID | String | Airline defined Best practice is to make the Service ID unique within the Order. | Yes | ServiceID of unchanged services during reshop will be persistent and will be the same in the newly exchanged Orderitem. As the service in an Order is persistent and unique in an Order. |
Passenger
Item | Format | Uniqueness | Persistence |
---|---|---|---|
Pax ID | String | Airline unique | Within Order |
Individual ID | String | Airline unique | Within Order |
Visa ID | String | Airline unique | Within Order |
ContactInfoID | String | Airline unique | Within Order |
Segments
Item | Format | Uniqueness | Persistence |
---|---|---|---|
Dated Marketing Segment ID | String | Airline unique | Within Order |
Dated Operating Segment ID | String | Airline unique | Within Order |
Dated Operating Leg ID | String | Airline unique | Within Order |
Passenger Segments
Item | Format | Uniqueness | Persistence |
---|---|---|---|
Passenger Segment ID | String | Airline unique | Within Order |
Passenger Journey ID | String | Airline unique | Within Order |
Origin Destination ID | String | Airline unique | Within Order |
Legacy
Item | Format | Uniqueness | Persistence |
---|---|---|---|
Booking Ref (PNR) | String (5-7) | Airline unique | Yes |
Document Number | Integer (8) | Airline unique | Yes |
Coupon Number | Integer (8) | Airline unique | Yes |